|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adirondack Medical Services | ||
| Position | Shift | Hours Bi-weekly |
| Operations Manager (Days)(75) | Days | 75 |
| Patient Account Specialist (Days)(80) | Days | 80 |
| Behavioral Health - Center for Children & Family | ||
| Position | Shift | Hours Bi-weekly |
| Social Worker Temporary(Days)(75) | Days | 75 |
| Program Director (Days)(75) | Days | 75 |
| Behavioral Health - Center for Recovery | ||
| Position | Shift | Hours Bi-weekly |
| Social Worker (Days-75) | 1st | 75 |
| Behavioral Health - Family Support & Respite | ||
| Position | Shift | Hours Bi-weekly |
| Family Support Specialist (Days)(32) | Days | 32 |
| Bio-Med | ||
| Position | Shift | Hours Bi-weekly |
| Bio-Med Technician II (BMET II) (Days-75) | 1st | 75 |
| Broad Street Medical Group | ||
| Position | Shift | Hours Bi-weekly |
| LPN (Days)(30) | Days | 30 |
| Office Manager II (Days)(75) | Days | 75 |
| Cambridge Family Health | ||
| Position | Shift | Hours Bi-weekly |
| Medical Secretary (Days-PD) | Days | Per Diem |
| Medical Assistant (Varied- PD) | Varied | Per Diem |
| Medical Transcriptionist (Days)(60) | Days | 60 |
| DOH Grants | ||
| Position | Shift | Hours Bi-weekly |
| Diabetes Program Coordinator (Days)(45) | Days | 45 |
| Emergency Care Center | ||
| Position | Shift | Hours Bi-weekly |
| Physician (Varied)(80) | Varied | 80 |
| Endocrine Practice | ||
| Position | Shift | Hours Bi-weekly |
| LPN (Varied)(60) | Varied | 60 |
| ENT Practice | ||
| Position | Shift | Hours Bi-weekly |
| LPN (Days)(60) | Days | 60 |
| Gift Atrium/Volunteer Services | ||
| Position | Shift | Hours Bi-weekly |
| Gift Atrium Coordinator (Days/Eves)(60) | Days/Eves | 60 |
| Granville Family Health | ||
| Position | Shift | Hours Bi-weekly |
| LPN (Days/Eves)(30) | Days/Eves | 30 |
| Housekeeping | ||
| Position | Shift | Hours Bi-weekly |
| Housekeeping Aides (Varied) | Varied | Varied |
| Hudson Falls Internal Medicine | ||
| Position | Shift | Hours Bi-weekly |
| Medical Secretary (Varied)(PerDiem) | Varied | PerDiem |
| Information Services | ||
| Position | Shift | Hours Bi-weekly |
| Chief Information Officer (Days)(75) | Days | 75 |
| Laundry | ||
| Position | Shift | Hours Bi-weekly |
| Laundry Aides (Varied) | Varied | Varied |
| Medical Data Services | ||
| Position | Shift | Hours Bi-weekly |
| Medical Transcriptionist (Days)(75) | Days | 75 |
| Coding Specialist (Days)(30) | Days | 30 |
| Medical Transcriptionist (Days)(75) | Days | 75 |
| Medical Records Clerk (Varied)(PerDiem) | Varied | PerDiem |
| Medical Imaging | ||
| Position | Shift | Hours Bi-weekly |
| Radiology Escort (Varied-PD) | Varied | Per Diem |
| Medical Imaging Aide (Varied)(PerDiem) | Varied | PerDiem |
| Medical Imaging-Ultrasound | ||
| Position | Shift | Hours Bi-weekly |
| Ultrasound Echo Technologist (Days)(PD) | Days | Per Diem |
| Ultrasound Echo Technologist (Days)(75) | Days | 75 |
| Ultrasound Supervisor (Days)(75) | Days | 75 |
| Medical Staff Administration | ||
| Position | Shift | Hours Bi-weekly |
| Emergency Medical Service Chairman | Varied | 80 |
| Mobile Dental Van | ||
| Position | Shift | Hours Bi-weekly |
| Dental Hygienist (Days)(PerDiem) | Days | PerDiem |
| NURSING | ||
| CLICK HERE TO VIEW NURSING POSITIONS | ||
| Nutrition Services | ||
| Position | Shift | Hours Bi-weekly |
| Dietitian/Nutritionist (Days/Eves)(PD) | Days/Eves | PD |
| Food Service Associate (Varied)(Varied) | Varied | Varied |
| Cook (Days)(75) | Days | 75 |
| Dietitian/Nutritionist (Days)(75) | Days | 75 |
| Oncology Services | ||
| Position | Shift | Hours Bi-weekly |
| Medical Oncology RN (Days)(75) | Days | 75 |
| Pathology | ||
| Position | Shift | Hours Bi-weekly |
| Specimen Processing Tech (Varied) (PD) | Varied | Per Diem |
| Pathology-Microbiology | ||
| Position | Shift | Hours Bi-weekly |
| Microbiology Supervisor (Days)(75) | Days | 75 |
| Lead Tech Microbiology (Days)(75) | Days | 75 |
| Pathology-Phlebotomy | ||
| Position | Shift | Hours Bi-weekly |
| Phlebotomist (Varied-PD) | Varied | Per Diem |
| Phlebotomist (Varied)(75) | Varied | 75 |
| Phlebotomist (Eves)(75) | Evenings | 75 |
| Patient Access | ||
| Position | Shift | Hours Bi-weekly |
| Registrar (Varied)(50) | Varied | 50 |
| Registrar (Varied)(PD) | Varied | Per Diem |
| Registrar (Varied)(40) | Varied | 40 |
| Rehabilitation | ||
| Position | Shift | Hours Bi-weekly |
| Occupational Therapist (Varied)(PD) | Varied | Per Diem |
| Occupational Therapist (Days)(80) | Days | 80 |
| Respiratory Care | ||
| Position | Shift | Hours Bi-weekly |
| Respiratory Therapist (Eves/Nights)(37.5) | Eves/Nights | 37.5 |
| Respiratory Therapist (Days)(PerDiem) | Days | PerDiem |
| Respiratory Therapist (Varied)(PerDiem) | Varied | PerDiem |
| Saratoga Family Practice | ||
| Position | Shift | Hours Bi-weekly |
| LPN-Physician Practice (Days)(75) | Days | 75 |
| Seven County Diabetes Network | ||
| Position | Shift | Hours Bi-weekly |
| Program Coordinator, Seven County Diabetes Networ | Days | 45 |
| Sleep Lab | ||
| Position | Shift | Hours Bi-weekly |
| Sleep Lab Tech (Nights)(80) | Nights | 80 |
| Sleep Lab Tech (Varied-PD) | Varied | Per Diem |
| Wilton Family Medicine | ||
| Position | Shift | Hours Bi-weekly |
| Phlebotomist (Days)(PD) | Days | Per Diem |
Glens Falls Hospital
100 Park Street Glens Falls, New York 12801
Info: (518) 926-1000
humanresources@glensfallshosp.org