|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Jobs
Click on the above jobs for more information ![]() Click here to view all nursing career opportunities. |
| Adirondack Medical Services | ||
| Position | Shift | Hours Bi-weekly |
| Claims Analyst (Days)(80) | Days | 80 |
| LPN | Varied | PerDiem |
| Medical Assistant | Varied | PerDiem |
| AMS Administration | ||
| Position | Shift | Hours Bi-weekly |
| Medical Secretary | Varied | PerDiem |
| LPN | Varied | PerDiem |
| Medical Assistant | Varied | PerDiem |
| Behavioral Health - Outpatient Center | ||
| Position | Shift | Hours Bi-weekly |
| Psychiatrist (Days)(75) | Days | 75 |
| Behavioral Health- Inpatient | ||
| Position | Shift | Hours Bi-weekly |
| Staff Psychiatrist | Days | 75 |
| ENT Practice | ||
| Position | Shift | Hours Bi-weekly |
| LPN (Days)(80) | Days | 80 |
| Finance | ||
| Position | Shift | Hours Bi-weekly |
| Chargemaster Coordinator (Days)(75) | Days | 75 |
| Greenwich Administration | ||
| Position | Shift | Hours Bi-weekly |
| LPN | Days | 12 |
| Greenwich Family Health | ||
| Position | Shift | Hours Bi-weekly |
| Housekeeping Aide (Varied)(20) | Varied | 20 |
| LPN (Days)(80) | Days | 80 |
| RN (Days)(50) | Days | 50 |
| Hoosick Falls Family Health | ||
| Position | Shift | Hours Bi-weekly |
| Medical Transcriptionist (Days)(75) | Days | 75 |
| Medical Transcriptionist (Varied)(PerDiem) | Varied | PerDiem |
| Hospitalist | ||
| Position | Shift | Hours Bi-weekly |
| Physician Assistant (Eves/Varied)(80) | Evenings/Varied | 80 |
| Physician (Varied)(80) | Varied | 80 |
| Housekeeping | ||
| Position | Shift | Hours Bi-weekly |
| Housekeeping Aides (Varied) | Varied | Varied |
| Information Services | ||
| Position | Shift | Hours Bi-weekly |
| Clinical Support Analyst (Days)(40) | Days/Weekends | 40 |
| Laundry | ||
| Position | Shift | Hours Bi-weekly |
| Laundry Aides (Varied) | Varied | Varied |
| Lifeline | ||
| Position | Shift | Hours Bi-weekly |
| Program Assistant (Days)(75) | Days | 75 |
| Managed Care | ||
| Position | Shift | Hours Bi-weekly |
| Senior Director of Payor Relations | Days | 75 |
| Medical Data Services | ||
| Position | Shift | Hours Bi-weekly |
| Coding Specialist (Varied)(PD) | Varied | Per Diem |
| Health Information Specialist (Eves)(75) | Eves | 75 |
| Medical Imaging | ||
| Position | Shift | Hours Bi-weekly |
| Medical Receptionist (Varied)(PD) | Varied | PD |
| Medical Transcriptionist (PerDiem) | Varied | PerDiem |
| Medical Oncology | ||
| Position | Shift | Hours Bi-weekly |
| RN (Days)(80) | Days | 80 |
| NURSING | ||
| CLICK HERE TO VIEW NURSING POSITIONS | ||
| Nutrition Services | ||
| Position | Shift | Hours Bi-weekly |
| Food Service Associate | Varied | Varied |
| Pathology | ||
| Position | Shift | Hours Bi-weekly |
| Specimen Processing Tech (Eves) (75) | Eves | 75 |
| Medical Technologist (ASCP)(BS) (Eves)(75) | Eves | 75 |
| Patient Access | ||
| Position | Shift | Hours Bi-weekly |
| Registrar (Varied)(PD) | Varied | Per Diem |
| Registrar (Days)(75) | Days | 75 |
| Radiation Oncology | ||
| Position | Shift | Hours Bi-weekly |
| Radiation Therapist (Varied)(PerDiem) | Varied | PerDiem |
| Physicist, Medical | Days | 75 |
| Rehabilitation | ||
| Position | Shift | Hours Bi-weekly |
| Occupational Therapist (Days)(50) | Days | 50 |
| Occupational Therapist (Days)(75) | Days | 75 |
| Saratoga Family Practice | ||
| Position | Shift | Hours Bi-weekly |
| Physician Assistant (Days)(48) | Days | 48 |
| Sleep Lab | ||
| Position | Shift | Hours Bi-weekly |
| Sleep Lab Tech (Nights-80) | 3rd | 80 |
| Sleep Lab Tech (Varied-PD) | Varied | Per Diem |
| Wilton Family Medicine | ||
| Position | Shift | Hours Bi-weekly |
| LPN (Days)(32) | Days | 32 |
Glens Falls Hospital
100 Park Street Glens Falls, New York 12801
Info: (518) 926-1000
humanresources@glensfallshosp.org